U15
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PUYOL PANTS DOWN | 8 | 4 | 1 | 3 | 5 | 21 |
| 2 | GOLDEN GREEKS | 8 | 6 | 0 | 2 | 35 | 26 |
| 3 | 1 MAN FC | 8 | 6 | 1 | 1 | 6 | 27 |
| 4 | TEKKY | 8 | 3 | 0 | 5 | 2 | 17 |
| 5 | DEENS FC | 8 | 2 | 2 | 4 | 0 | 16 |
| 6 | IMMIGRANTS UNITED | 8 | 6 | 0 | 2 | 4 | 26 |
| 7 | ASLAN UNITED | 7 | 1 | 1 | 5 | -11 | 11 |
| 8 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |
| 9 | MK DONNY | 9 | 2 | 1 | 6 | -14 | 16 |
