U15
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GOLDEN GREEKS | 13 | 11 | 0 | 2 | 59 | 46 |
| 2 | 1 MAN FC | 10 | 6 | 1 | 3 | 0 | 29 |
| 3 | PUYOL PANTS DOWN | 15 | 9 | 1 | 5 | 14 | 43 |
| 4 | IMMIGRANTS UNITED | 11 | 9 | 0 | 2 | 18 | 38 |
| 5 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |
| 6 | ASLAN UNITED | 9 | 1 | 2 | 6 | -18 | 14 |
| 7 | DEENS FC | 13 | 3 | 3 | 7 | -6 | 25 |
| 8 | TEKKY | 16 | 7 | 0 | 9 | -5 | 37 |
| 9 | MK DONNY | 15 | 2 | 1 | 12 | -35 | 22 |
