U15
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GOLDEN GREEKS | 12 | 10 | 0 | 2 | 52 | 42 |
| 2 | PUYOL PANTS DOWN | 13 | 7 | 1 | 5 | 10 | 35 |
| 3 | IMMIGRANTS UNITED | 10 | 8 | 0 | 2 | 9 | 34 |
| 4 | 1 MAN FC | 10 | 6 | 1 | 3 | 0 | 29 |
| 5 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |
| 6 | ASLAN UNITED | 9 | 1 | 2 | 6 | -18 | 14 |
| 7 | DEENS FC | 12 | 3 | 3 | 6 | -3 | 24 |
| 8 | TEKKY | 13 | 6 | 0 | 7 | 2 | 31 |
| 9 | MK DONNY | 13 | 2 | 1 | 10 | -25 | 20 |
