U13
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 58 | 47 | 4 | 7 | 169 | 203 | |
| 2 | MUCHACHOS | 38 | 27 | 4 | 7 | 87 | 123 |
| 3 | FULL HOUSE OF MITROS | 34 | 25 | 6 | 3 | 95 | 115 |
| 4 | DYSLEXIA | 34 | 22 | 8 | 4 | 82 | 108 |
| 5 | BALLS DEEPER | 30 | 24 | 3 | 3 | 58 | 105 |
| 6 | WARRIORS | 36 | 22 | 3 | 11 | 18 | 105 |
| 7 | 31 | 21 | 3 | 7 | 52 | 97 | |
| 8 | 29 | 21 | 4 | 4 | 60 | 96 | |
| 9 | CHOKERS | 23 | 20 | 1 | 2 | 57 | 84 |
| 10 | 32 | 16 | 2 | 14 | 24 | 82 | |
| 11 | LAI-Z BOYS | 26 | 18 | 1 | 7 | 39 | 81 |
| 12 | MAD PANSTERS | 29 | 16 | 4 | 9 | 22 | 81 |
| 13 | RAIL MADRID | 42 | 12 | 3 | 27 | -69 | 81 |
| 14 | CALABRIA | 27 | 14 | 6 | 7 | 38 | 75 |
| 15 | PUP HOUNDS FC | 31 | 13 | 2 | 16 | -19 | 72 |
| 16 | MONARCHS | 26 | 13 | 4 | 9 | 38 | 69 |
| 17 | SESKO FENDERS | 22 | 15 | 2 | 5 | 30 | 69 |
| 18 | EMENIKE’S CHILDREN | 33 | 11 | 2 | 20 | -23 | 68 |
| 19 | BOX BANDITS | 28 | 11 | 5 | 12 | -5 | 66 |
| 20 | BLUE BULLS | 29 | 11 | 3 | 15 | -8 | 65 |
| 21 | NEW ORLEANS CHARGERS | 20 | 14 | 2 | 4 | 31 | 64 |
| 22 | MANGIA MUTZ | 25 | 12 | 3 | 10 | 14 | 64 |
| 23 | SILKED IT | 27 | 11 | 3 | 13 | -9 | 63 |
| 24 | TOEPOKE FC | 26 | 11 | 3 | 12 | -6 | 62 |
| 25 | MUD DOGS | 20 | 13 | 1 | 6 | 46 | 60 |
| 26 | SCC | 18 | 13 | 3 | 2 | 42 | 60 |
| 27 | 15 | 14 | 1 | 0 | 204 | 58 | |
| 28 | SUP OF THAT | 21 | 12 | 1 | 8 | 16 | 58 |
| 29 | AMOS FC | 26 | 9 | 2 | 15 | -54 | 55 |
| 30 | WOGS ON GAS | 15 | 13 | 0 | 2 | 68 | 54 |
| 31 | MR MARINAKIS FC | 25 | 9 | 2 | 14 | 2 | 54 |
| 32 | FAT CONTROLLER | 25 | 9 | 1 | 15 | -24 | 53 |
| 33 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 34 | BOND STREET | 21 | 8 | 4 | 9 | 2 | 49 |
| 35 | MIRAGE FC | 30 | 3 | 8 | 19 | -38 | 47 |
| 36 | ACL | 24 | 6 | 4 | 14 | -38 | 46 |
| 37 | EDGE OF GLORY | 12 | 11 | 0 | 1 | 136 | 45 |
| 38 | MUPPETS FC | 17 | 9 | 1 | 7 | 4 | 45 |
| 39 | GOLDEN GREEKS | 12 | 10 | 0 | 2 | 52 | 42 |
| 40 | VALLEY VIEW | 20 | 7 | 1 | 12 | -5 | 42 |
| 41 | HALF TIME HEROES | 23 | 6 | 0 | 17 | -40 | 41 |
| 42 | MONGS FC | 17 | 7 | 2 | 8 | -8 | 40 |
| 43 | CEVAPI FC | 18 | 6 | 4 | 8 | -16 | 40 |
| 44 | GAZA FC | 27 | 4 | 1 | 22 | -85 | 40 |
| 45 | SOMETHING SPECIAL | 11 | 9 | 1 | 1 | 197 | 39 |
| 46 | NUTTERS FC | 18 | 6 | 3 | 9 | -9 | 39 |
| 47 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 48 | IMMIGRANTS UNITED | 11 | 9 | 0 | 2 | 15 | 38 |
| 49 | MUNTER HUNTERS FC | 27 | 3 | 2 | 22 | -86 | 38 |
| 50 | Kingsmen | 11 | 8 | 1 | 2 | 13 | 36 |
| 51 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 52 | PUYOL PANTS DOWN | 13 | 7 | 1 | 5 | 10 | 35 |
| 53 | 19 | 5 | 0 | 14 | -44 | 34 | |
| 54 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 55 | Inter Ya Nan | 12 | 6 | 2 | 4 | -3 | 32 |
| 56 | LEVS VI | 11 | 6 | 2 | 3 | 7 | 31 |
| 57 | TEKKY | 13 | 6 | 0 | 7 | 2 | 31 |
| 58 | MALAKA | 10 | 6 | 1 | 3 | 11 | 29 |
| 59 | HESKEY TIME | 10 | 6 | 1 | 3 | 10 | 29 |
| 60 | 1 MAN FC | 10 | 6 | 1 | 3 | 0 | 29 |
| 61 | CHICHIN OUT FC | 16 | 4 | 1 | 11 | -59 | 29 |
| 62 | IMMI.GOV | 10 | 6 | 0 | 4 | 13 | 28 |
| 63 | Chaps FC | 15 | 4 | 1 | 10 | -9 | 28 |
| 64 | MILK MEN | 19 | 3 | 0 | 16 | -68 | 28 |
| 65 | CHICKEN CRIMPIES | 17 | 3 | 1 | 13 | -38 | 27 |
| 66 | LAWN MOVER | 20 | 2 | 1 | 17 | -56 | 27 |
| 67 | 2ND GRADE | 8 | 6 | 0 | 2 | 41 | 26 |
| 68 | GOAL DIGGER | 11 | 5 | 0 | 6 | 15 | 26 |
| 69 | DADS & LADS | 14 | 3 | 3 | 8 | -8 | 26 |
| 70 | THE SEALS | 14 | 4 | 0 | 10 | -80 | 26 |
| 71 | LUMPY IDLE | 17 | 2 | 2 | 13 | -39 | 25 |
| 72 | DEENS FC | 12 | 3 | 3 | 6 | -3 | 24 |
| 73 | SLOW & SPECIAL | 9 | 5 | 0 | 4 | -4 | 24 |
| 74 | FFB-FC | 16 | 2 | 2 | 12 | -50 | 24 |
| 75 | BROADIES | 12 | 4 | 0 | 8 | -52 | 24 |
| 76 | RR SQUAD | 11 | 3 | 3 | 5 | 5 | 23 |
| 77 | 5 | 5 | 0 | 0 | 83 | 20 | |
| 78 | DIVAS | 8 | 4 | 0 | 4 | 4 | 20 |
| 79 | MK DONNY | 13 | 2 | 1 | 10 | -25 | 20 |
| 80 | IL GATTO’S | 16 | 1 | 1 | 14 | -53 | 20 |
| 81 | DESYLLAS | 13 | 2 | 0 | 11 | -125 | 19 |
| 82 | Violi n co. | 7 | 3 | 1 | 3 | -2 | 17 |
| 83 | SHANKS FOR COMING | 11 | 1 | 2 | 8 | -18 | 16 |
| 84 | KREAS | 8 | 2 | 1 | 5 | -4 | 15 |
| 85 | KEPOSA FC | 11 | 1 | 1 | 9 | -25 | 15 |
| 86 | THE REBOUNDERS | 9 | 2 | 0 | 7 | -50 | 15 |
| 87 | ASLAN UNITED | 9 | 1 | 2 | 6 | -18 | 14 |
| 88 | SWW | 8 | 2 | 0 | 6 | -22 | 14 |
| 89 | FAKE MADRID | 7 | 2 | 0 | 5 | -4 | 13 |
| 90 | MM | 10 | 1 | 0 | 9 | -229 | 13 |
| 91 | KENT STREET | 6 | 2 | 0 | 4 | -7 | 12 |
| 92 | BENSON’S BALLERZ | 12 | 0 | 0 | 12 | -49 | 12 |
| 93 | ODDS | 9 | 1 | 0 | 8 | -131 | 12 |
| 94 | Afg Boys | 5 | 1 | 0 | 4 | -14 | 8 |
| 95 | Ali BarBar XI | 3 | 1 | 0 | 2 | -9 | 6 |
| 96 | TheChuds | 6 | 0 | 0 | 6 | -29 | 6 |
| 97 | Doggers FC | 2 | 1 | 0 | 1 | 3 | 5 |
| 98 | The Monkeys | 1 | 1 | 0 | 0 | 3 | 4 |
| 99 | SKITTLES | 2 | 0 | 0 | 2 | -16 | 2 |
| 100 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |







