U13
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 35 | 4 | 7 | 116 | 155 | |
| 2 | MUCHACHOS | 32 | 22 | 4 | 6 | 70 | 102 |
| 3 | FULL HOUSE OF MITROS | 28 | 21 | 5 | 2 | 91 | 96 |
| 4 | WARRIORS | 30 | 21 | 3 | 6 | 39 | 96 |
| 5 | BALLS DEEPER | 26 | 20 | 3 | 3 | 46 | 89 |
| 6 | DYSLEXIA | 28 | 17 | 7 | 4 | 66 | 86 |
| 7 | 27 | 17 | 3 | 7 | 38 | 81 | |
| 8 | LAI-Z BOYS | 22 | 18 | 1 | 3 | 49 | 77 |
| 9 | 23 | 16 | 4 | 3 | 53 | 75 | |
| 10 | MAD PANSTERS | 25 | 15 | 3 | 7 | 25 | 73 |
| 11 | RAIL MADRID | 36 | 11 | 2 | 23 | -58 | 71 |
| 12 | 26 | 14 | 1 | 11 | 22 | 69 | |
| 13 | CHOKERS | 18 | 16 | 1 | 1 | 49 | 67 |
| 14 | CALABRIA | 23 | 11 | 6 | 6 | 33 | 62 |
| 15 | EMENIKE’S CHILDREN | 28 | 10 | 1 | 17 | -18 | 59 |
| 16 | BLUE BULLS | 25 | 10 | 3 | 12 | -3 | 58 |
| 17 | SESKO FENDERS | 18 | 12 | 2 | 4 | 26 | 56 |
| 18 | BOX BANDITS | 22 | 10 | 4 | 8 | 2 | 56 |
| 19 | SCC | 16 | 12 | 3 | 1 | 43 | 55 |
| 20 | WOGS ON GAS | 15 | 13 | 0 | 2 | 68 | 54 |
| 21 | MONARCHS | 20 | 10 | 3 | 7 | 31 | 53 |
| 22 | SUP OF THAT | 19 | 11 | 1 | 7 | 20 | 53 |
| 23 | PUP HOUNDS FC | 25 | 9 | 1 | 15 | -24 | 53 |
| 24 | MANGIA MUTZ | 20 | 10 | 1 | 9 | 10 | 51 |
| 25 | MR MARINAKIS FC | 22 | 9 | 2 | 11 | 9 | 51 |
| 26 | TOEPOKE FC | 20 | 9 | 3 | 8 | 5 | 50 |
| 27 | AMOS FC | 24 | 8 | 2 | 14 | -53 | 50 |
| 28 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 29 | NEW ORLEANS CHARGERS | 16 | 10 | 2 | 4 | 16 | 48 |
| 30 | MUD DOGS | 16 | 10 | 1 | 5 | 40 | 47 |
| 31 | SILKED IT | 21 | 8 | 2 | 11 | -16 | 47 |
| 32 | 12 | 11 | 1 | 0 | 167 | 46 | |
| 33 | FAT CONTROLLER | 19 | 8 | 1 | 10 | -13 | 44 |
| 34 | EDGE OF GLORY | 11 | 10 | 0 | 1 | 133 | 41 |
| 35 | ACL | 22 | 5 | 3 | 14 | -41 | 40 |
| 36 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 37 | BOND STREET | 15 | 7 | 2 | 6 | 5 | 38 |
| 38 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 39 | HALF TIME HEROES | 21 | 5 | 0 | 16 | -41 | 36 |
| 40 | MONGS FC | 15 | 6 | 2 | 7 | -8 | 35 |
| 41 | MIRAGE FC | 25 | 1 | 7 | 17 | -43 | 35 |
| 42 | GAZA FC | 25 | 3 | 1 | 21 | -82 | 35 |
| 43 | IMMIGRANTS UNITED | 10 | 8 | 0 | 2 | 12 | 34 |
| 44 | 19 | 5 | 0 | 14 | -44 | 34 | |
| 45 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 46 | NUTTERS FC | 14 | 5 | 3 | 6 | -6 | 32 |
| 47 | MUNTER HUNTERS FC | 22 | 3 | 1 | 18 | -74 | 32 |
| 48 | SOMETHING SPECIAL | 9 | 7 | 1 | 1 | 160 | 31 |
| 49 | LEVS VI | 11 | 6 | 2 | 3 | 7 | 31 |
| 50 | MUPPETS FC | 12 | 6 | 1 | 5 | 0 | 31 |
| 51 | GOLDEN GREEKS | 9 | 7 | 0 | 2 | 38 | 30 |
| 52 | VALLEY VIEW | 14 | 5 | 1 | 8 | 0 | 30 |
| 53 | CEVAPI FC | 14 | 4 | 4 | 6 | -13 | 30 |
| 54 | HESKEY TIME | 10 | 6 | 1 | 3 | 10 | 29 |
| 55 | CHICHIN OUT FC | 16 | 4 | 1 | 11 | -59 | 29 |
| 56 | 1 MAN FC | 8 | 6 | 1 | 1 | 6 | 27 |
| 57 | IMMI.GOV | 7 | 6 | 0 | 1 | 19 | 25 |
| 58 | MALAKA | 9 | 5 | 1 | 3 | 8 | 25 |
| 59 | LUMPY IDLE | 17 | 2 | 2 | 13 | -39 | 25 |
| 60 | CHICKEN CRIMPIES | 14 | 3 | 1 | 10 | -27 | 24 |
| 61 | LAWN MOVER | 17 | 2 | 1 | 14 | -45 | 24 |
| 62 | FFB-FC | 16 | 2 | 2 | 12 | -50 | 24 |
| 63 | DADS & LADS | 11 | 3 | 3 | 5 | -4 | 23 |
| 64 | 2ND GRADE | 7 | 5 | 0 | 2 | 38 | 22 |
| 65 | PUYOL PANTS DOWN | 9 | 4 | 1 | 4 | 3 | 22 |
| 66 | BROADIES | 10 | 4 | 0 | 6 | -40 | 22 |
| 67 | MILK MEN | 16 | 2 | 0 | 14 | -55 | 22 |
| 68 | TEKKY | 9 | 4 | 0 | 5 | 3 | 21 |
| 69 | THE SEALS | 12 | 3 | 0 | 9 | -70 | 21 |
| 70 | 5 | 5 | 0 | 0 | 83 | 20 | |
| 71 | IL GATTO’S | 16 | 1 | 1 | 14 | -53 | 20 |
| 72 | DEENS FC | 9 | 2 | 2 | 5 | -1 | 17 |
| 73 | GOAL DIGGER | 8 | 3 | 0 | 5 | -6 | 17 |
| 74 | MK DONNY | 10 | 2 | 1 | 7 | -17 | 17 |
| 75 | DESYLLAS | 11 | 2 | 0 | 9 | -85 | 17 |
| 76 | Inter Ya Nan | 6 | 3 | 1 | 2 | -3 | 16 |
| 77 | SLOW & SPECIAL | 7 | 3 | 0 | 4 | -10 | 16 |
| 78 | KREAS | 8 | 2 | 1 | 5 | -4 | 15 |
| 79 | DIVAS | 6 | 3 | 0 | 3 | -8 | 15 |
| 80 | SHANKS FOR COMING | 10 | 1 | 2 | 7 | -15 | 15 |
| 81 | Chaps FC | 10 | 1 | 1 | 8 | -20 | 14 |
| 82 | FAKE MADRID | 7 | 2 | 0 | 5 | -4 | 13 |
| 83 | KEPOSA FC | 9 | 1 | 1 | 7 | -17 | 13 |
| 84 | Kingsmen | 5 | 2 | 1 | 2 | -3 | 12 |
| 85 | THE REBOUNDERS | 6 | 2 | 0 | 4 | -16 | 12 |
| 86 | Violi n co. | 4 | 2 | 1 | 1 | 1 | 11 |
| 87 | ASLAN UNITED | 7 | 1 | 1 | 5 | -11 | 11 |
| 88 | ODDS | 8 | 1 | 0 | 7 | -126 | 11 |
| 89 | SWW | 4 | 2 | 0 | 2 | -12 | 10 |
| 90 | RR SQUAD | 5 | 1 | 1 | 3 | 1 | 9 |
| 91 | BENSON’S BALLERZ | 9 | 0 | 0 | 9 | -40 | 9 |
| 92 | MM | 8 | 0 | 0 | 8 | -217 | 8 |
| 93 | TheChuds | 3 | 0 | 0 | 3 | -13 | 3 |
| 94 | Afg Boys | 2 | 0 | 0 | 2 | -4 | 2 |
| 95 | SKITTLES | 2 | 0 | 0 | 2 | -16 | 2 |
| 96 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |
| 97 | KENT STREET | 1 | 0 | 0 | 1 | -1 | 1 |






