U13
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 22 | 1 | 0 | 97 | 90 | |
| 2 | 22 | 21 | 1 | 0 | 300 | 86 | |
| 3 | EDGE OF GLORY | 19 | 15 | 0 | 4 | 175 | 64 |
| 4 | Doggers FC | 20 | 11 | 2 | 7 | 20 | 55 |
| 5 | MUCHACHOS | 16 | 12 | 2 | 2 | 43 | 54 |
| 6 | CALABRIA | 14 | 12 | 2 | 0 | 38 | 52 |
| 7 | GOLDEN GREEKS | 13 | 11 | 0 | 2 | 59 | 46 |
| 8 | LAI-Z BOYS | 12 | 11 | 1 | 0 | 36 | 46 |
| 9 | HALF TIME HEROES | 16 | 9 | 1 | 6 | 14 | 44 |
| 10 | HESKEY TIME | 19 | 8 | 1 | 10 | -3 | 44 |
| 11 | DYSLEXIA | 13 | 9 | 3 | 1 | 18 | 43 |
| 12 | PUYOL PANTS DOWN | 15 | 9 | 1 | 5 | 14 | 43 |
| 13 | 14 | 9 | 1 | 4 | 13 | 42 | |
| 14 | MIRAGE FC | 20 | 6 | 2 | 12 | -14 | 40 |
| 15 | SOMETHING SPECIAL | 11 | 9 | 1 | 1 | 197 | 39 |
| 16 | Club Rego | 16 | 7 | 2 | 7 | -8 | 39 |
| 17 | 19 | 6 | 2 | 11 | -10 | 39 | |
| 18 | BLUE BULLS | 19 | 6 | 2 | 11 | -14 | 39 |
| 19 | IMMIGRANTS UNITED | 11 | 9 | 0 | 2 | 18 | 38 |
| 20 | PUP HOUNDS FC | 12 | 8 | 2 | 2 | 18 | 38 |
| 21 | TEKKY | 16 | 7 | 0 | 9 | -5 | 37 |
| 22 | CHICKEN CRIMPIES | 17 | 5 | 2 | 10 | -18 | 34 |
| 23 | The Monkeys | 10 | 7 | 1 | 2 | 11 | 32 |
| 24 | SHALLASTI BATTALION | 16 | 5 | 1 | 10 | -16 | 32 |
| 25 | WARRIORS | 24 | 2 | 2 | 20 | -91 | 32 |
| 26 | 9 | 7 | 0 | 2 | 71 | 30 | |
| 27 | BALLS DEEPER | 9 | 6 | 2 | 1 | 21 | 29 |
| 28 | 1 MAN FC | 10 | 6 | 1 | 3 | 0 | 29 |
| 29 | EMENIKE’S CHILDREN | 14 | 4 | 3 | 7 | -7 | 29 |
| 30 | THE SEALS | 17 | 4 | 0 | 13 | -109 | 29 |
| 31 | Reds | 12 | 5 | 1 | 6 | -1 | 28 |
| 32 | 2ND GRADE | 8 | 6 | 0 | 2 | 41 | 26 |
| 33 | 9 | 5 | 1 | 3 | 11 | 25 | |
| 34 | DEENS FC | 13 | 3 | 3 | 7 | -6 | 25 |
| 35 | BROADIES | 12 | 4 | 0 | 8 | -52 | 24 |
| 36 | TOEPOKE FC | 10 | 4 | 0 | 6 | -3 | 22 |
| 37 | MK DONNY | 15 | 2 | 1 | 12 | -35 | 22 |
| 38 | FAT CONTROLLER | 10 | 3 | 2 | 5 | -7 | 21 |
| 39 | DIVAS | 8 | 4 | 0 | 4 | 4 | 20 |
| 40 | 8 | 3 | 2 | 3 | 6 | 19 | |
| 41 | DESYLLAS | 13 | 2 | 0 | 11 | -125 | 19 |
| 42 | MM | 13 | 2 | 0 | 11 | -240 | 19 |
| 43 | VALLEY VIEW | 8 | 3 | 1 | 4 | -7 | 18 |
| 44 | Chengdu | 14 | 1 | 1 | 12 | -32 | 18 |
| 45 | ODDS | 12 | 2 | 0 | 10 | -161 | 18 |
| 46 | Lezgend FC | 10 | 2 | 0 | 8 | -20 | 16 |
| 47 | THE REBOUNDERS | 9 | 2 | 0 | 7 | -50 | 15 |
| 48 | Afg Boys | 5 | 3 | 0 | 2 | 8 | 14 |
| 49 | ASLAN UNITED | 9 | 1 | 2 | 6 | -18 | 14 |
| 50 | Megged | 9 | 1 | 2 | 6 | -22 | 14 |
| 51 | Yahu United | 10 | 1 | 0 | 9 | -42 | 13 |
| 52 | MINDA FC | 5 | 2 | 0 | 3 | -9 | 11 |
| 53 | ROUTE TO FC | 4 | 1 | 1 | 2 | -6 | 8 |
| 54 | RAIL MADRID | 7 | 0 | 1 | 6 | -30 | 8 |
| 55 | CEVAPI FC | 3 | 1 | 0 | 2 | -5 | 6 |
| 56 | Chaps FC | 2 | 0 | 1 | 1 | -3 | 3 |
| 57 | LAB RAT | 3 | 0 | 0 | 3 | -51 | 3 |
| 58 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |
| 59 | SKITTLES | 1 | 0 | 0 | 1 | -13 | 1 |
| 60 | Kingsmen | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | MANGIA MUTZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | MILK MEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | MUD DOGS | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |






