U13
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 39 | 30 | 5 | 4 | 94 | 134 | |
| 2 | TOEPOKE FC | 38 | 17 | 4 | 17 | 6 | 93 |
| 3 | 19 | 18 | 1 | 0 | 225 | 74 | |
| 4 | Kingsmen | 21 | 15 | 3 | 3 | 30 | 69 |
| 5 | FAT CONTROLLER | 33 | 10 | 1 | 22 | -40 | 64 |
| 6 | EDGE OF GLORY | 16 | 14 | 0 | 2 | 193 | 58 |
| 7 | VALLEY VIEW | 27 | 10 | 1 | 16 | -17 | 58 |
| 8 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 9 | GOLDEN GREEKS | 13 | 11 | 0 | 2 | 59 | 46 |
| 10 | MUPPETS FC | 17 | 9 | 1 | 7 | 4 | 45 |
| 11 | PUYOL PANTS DOWN | 15 | 9 | 1 | 5 | 14 | 43 |
| 12 | IMMIGRANTS UNITED | 12 | 10 | 0 | 2 | 24 | 42 |
| 13 | Chaps FC | 23 | 6 | 1 | 16 | -21 | 42 |
| 14 | SOMETHING SPECIAL | 11 | 9 | 1 | 1 | 197 | 39 |
| 15 | NUTTERS FC | 18 | 6 | 3 | 9 | -9 | 39 |
| 16 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 17 | IMMI.GOV | 13 | 8 | 1 | 4 | 34 | 38 |
| 18 | TEKKY | 16 | 7 | 0 | 9 | -5 | 37 |
| 19 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 20 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 21 | GOAL DIGGER | 13 | 6 | 0 | 7 | 13 | 31 |
| 22 | 1 MAN FC | 10 | 6 | 1 | 3 | 0 | 29 |
| 23 | THE SEALS | 17 | 4 | 0 | 13 | -109 | 29 |
| 24 | 2ND GRADE | 8 | 6 | 0 | 2 | 41 | 26 |
| 25 | 7 | 6 | 0 | 1 | 91 | 25 | |
| 26 | DEENS FC | 13 | 3 | 3 | 7 | -6 | 25 |
| 27 | Afg Boys | 9 | 5 | 0 | 4 | 4 | 24 |
| 28 | BROADIES | 12 | 4 | 0 | 8 | -52 | 24 |
| 29 | The Monkeys | 8 | 4 | 3 | 1 | 15 | 23 |
| 30 | MK DONNY | 15 | 2 | 1 | 12 | -35 | 22 |
| 31 | DIVAS | 8 | 4 | 0 | 4 | 4 | 20 |
| 32 | Ali BarBar XI | 14 | 1 | 2 | 11 | -69 | 19 |
| 33 | DESYLLAS | 13 | 2 | 0 | 11 | -125 | 19 |
| 34 | 5 | 4 | 1 | 0 | 21 | 18 | |
| 35 | ODDS | 12 | 2 | 0 | 10 | -161 | 18 |
| 36 | CALABRIA | 4 | 4 | 0 | 0 | 15 | 16 |
| 37 | HALF TIME HEROES | 4 | 4 | 0 | 0 | 12 | 16 |
| 38 | Doggers FC | 6 | 3 | 1 | 2 | 5 | 16 |
| 39 | MUCHACHOS | 5 | 3 | 1 | 1 | 10 | 15 |
| 40 | THE REBOUNDERS | 9 | 2 | 0 | 7 | -50 | 15 |
| 41 | MM | 12 | 1 | 0 | 11 | -254 | 15 |
| 42 | Reds | 4 | 3 | 1 | 0 | 7 | 14 |
| 43 | HESKEY TIME | 5 | 3 | 0 | 2 | 2 | 14 |
| 44 | ASLAN UNITED | 9 | 1 | 2 | 6 | -18 | 14 |
| 45 | MIRAGE FC | 6 | 2 | 1 | 3 | -7 | 13 |
| 46 | Club Rego | 6 | 2 | 1 | 3 | -10 | 13 |
| 47 | 5 | 2 | 1 | 2 | 2 | 12 | |
| 48 | CHICKEN CRIMPIES | 5 | 2 | 1 | 2 | -4 | 12 |
| 49 | LAWN MOVER | 8 | 1 | 1 | 6 | -21 | 12 |
| 50 | MINDA FC | 5 | 2 | 0 | 3 | -9 | 11 |
| 51 | BALLS DEEPER | 3 | 2 | 1 | 0 | 10 | 10 |
| 52 | DYSLEXIA | 3 | 2 | 1 | 0 | 4 | 10 |
| 53 | 4 | 1 | 1 | 2 | 0 | 8 | |
| 54 | BLUE BULLS | 5 | 0 | 2 | 3 | -5 | 7 |
| 55 | WARRIORS | 5 | 0 | 2 | 3 | -9 | 7 |
| 56 | Lezgend FC | 3 | 1 | 0 | 2 | 0 | 6 |
| 57 | SHALLASTI BATTALION | 3 | 1 | 0 | 2 | -8 | 6 |
| 58 | Megged | 4 | 0 | 2 | 2 | -9 | 6 |
| 59 | EMENIKE’S CHILDREN | 4 | 0 | 1 | 3 | -4 | 5 |
| 60 | PUP HOUNDS FC | 2 | 0 | 2 | 0 | 0 | 4 |
| 61 | 3 | 0 | 1 | 2 | -5 | 4 | |
| 62 | Chengdu | 4 | 0 | 0 | 4 | -18 | 4 |
| 63 | RAIL MADRID | 2 | 0 | 1 | 1 | -3 | 3 |
| 64 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |
| 65 | CEVAPI FC | 1 | 0 | 0 | 1 | -6 | 1 |
| 66 | SKITTLES | 1 | 0 | 0 | 1 | -13 | 1 |
| 67 | BENSON’S BALLERZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | FAKE MADRID | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | FFB-FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Inter Ya Nan | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | KENT STREET | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | LAI-Z BOYS | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | MAD PANSTERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | MANGIA MUTZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | MILK MEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | MONARCHS | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | MUD DOGS | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | SCC | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | SESKO FENDERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | SLOW & SPECIAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | SWW | 0 | 0 | 0 | 0 | 0 | 0 |






