U13
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | 0 | 300 | 86 | |
| 2 | 20 | 19 | 1 | 0 | 81 | 78 | |
| 3 | EDGE OF GLORY | 19 | 15 | 0 | 4 | 175 | 64 |
| 4 | Doggers FC | 18 | 11 | 2 | 5 | 28 | 53 |
| 5 | GOLDEN GREEKS | 13 | 11 | 0 | 2 | 59 | 46 |
| 6 | MUCHACHOS | 14 | 10 | 2 | 2 | 36 | 46 |
| 7 | LAI-Z BOYS | 12 | 11 | 1 | 0 | 36 | 46 |
| 8 | CALABRIA | 12 | 11 | 1 | 0 | 35 | 46 |
| 9 | HALF TIME HEROES | 16 | 9 | 1 | 6 | 14 | 44 |
| 10 | DYSLEXIA | 13 | 9 | 3 | 1 | 18 | 43 |
| 11 | PUYOL PANTS DOWN | 15 | 9 | 1 | 5 | 14 | 43 |
| 12 | 14 | 9 | 1 | 4 | 13 | 42 | |
| 13 | HESKEY TIME | 17 | 8 | 1 | 8 | 2 | 42 |
| 14 | SOMETHING SPECIAL | 11 | 9 | 1 | 1 | 197 | 39 |
| 15 | IMMIGRANTS UNITED | 11 | 9 | 0 | 2 | 18 | 38 |
| 16 | PUP HOUNDS FC | 12 | 8 | 2 | 2 | 18 | 38 |
| 17 | MIRAGE FC | 18 | 6 | 2 | 10 | -10 | 38 |
| 18 | TEKKY | 16 | 7 | 0 | 9 | -5 | 37 |
| 19 | Club Rego | 14 | 7 | 1 | 6 | -5 | 36 |
| 20 | 17 | 5 | 2 | 10 | -12 | 34 | |
| 21 | CHICKEN CRIMPIES | 15 | 5 | 1 | 9 | -15 | 31 |
| 22 | BLUE BULLS | 17 | 4 | 2 | 11 | -18 | 31 |
| 23 | 9 | 7 | 0 | 2 | 71 | 30 | |
| 24 | WARRIORS | 22 | 2 | 2 | 18 | -81 | 30 |
| 25 | BALLS DEEPER | 9 | 6 | 2 | 1 | 21 | 29 |
| 26 | 1 MAN FC | 10 | 6 | 1 | 3 | 0 | 29 |
| 27 | EMENIKE’S CHILDREN | 14 | 4 | 3 | 7 | -7 | 29 |
| 28 | THE SEALS | 17 | 4 | 0 | 13 | -109 | 29 |
| 29 | Reds | 12 | 5 | 1 | 6 | -1 | 28 |
| 30 | 2ND GRADE | 8 | 6 | 0 | 2 | 41 | 26 |
| 31 | DEENS FC | 13 | 3 | 3 | 7 | -6 | 25 |
| 32 | The Monkeys | 8 | 5 | 1 | 2 | 8 | 24 |
| 33 | SHALLASTI BATTALION | 14 | 3 | 1 | 10 | -21 | 24 |
| 34 | BROADIES | 12 | 4 | 0 | 8 | -52 | 24 |
| 35 | MK DONNY | 15 | 2 | 1 | 12 | -35 | 22 |
| 36 | TOEPOKE FC | 9 | 4 | 0 | 5 | -1 | 21 |
| 37 | 7 | 4 | 1 | 2 | 11 | 20 | |
| 38 | DIVAS | 8 | 4 | 0 | 4 | 4 | 20 |
| 39 | 8 | 3 | 2 | 3 | 6 | 19 | |
| 40 | FAT CONTROLLER | 8 | 3 | 2 | 3 | -4 | 19 |
| 41 | DESYLLAS | 13 | 2 | 0 | 11 | -125 | 19 |
| 42 | MM | 13 | 2 | 0 | 11 | -240 | 19 |
| 43 | Chengdu | 14 | 1 | 1 | 12 | -32 | 18 |
| 44 | ODDS | 12 | 2 | 0 | 10 | -161 | 18 |
| 45 | Lezgend FC | 9 | 2 | 0 | 7 | -13 | 15 |
| 46 | THE REBOUNDERS | 9 | 2 | 0 | 7 | -50 | 15 |
| 47 | ASLAN UNITED | 9 | 1 | 2 | 6 | -18 | 14 |
| 48 | Megged | 9 | 1 | 2 | 6 | -22 | 14 |
| 49 | Afg Boys | 4 | 3 | 0 | 1 | 10 | 13 |
| 50 | Yahu United | 10 | 1 | 0 | 9 | -42 | 13 |
| 51 | MINDA FC | 5 | 2 | 0 | 3 | -9 | 11 |
| 52 | VALLEY VIEW | 6 | 1 | 1 | 4 | -11 | 10 |
| 53 | RAIL MADRID | 7 | 0 | 1 | 6 | -30 | 8 |
| 54 | CEVAPI FC | 3 | 1 | 0 | 2 | -5 | 6 |
| 55 | Chaps FC | 2 | 0 | 1 | 1 | -3 | 3 |
| 56 | LAB RAT | 3 | 0 | 0 | 3 | -51 | 3 |
| 57 | ROUTE TO FC | 2 | 0 | 0 | 2 | -9 | 2 |
| 58 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |
| 59 | SKITTLES | 1 | 0 | 0 | 1 | -13 | 1 |
| 60 | Kingsmen | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | MANGIA MUTZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | MILK MEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | MUD DOGS | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |






