U13
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | 0 | 300 | 86 | |
| 2 | 18 | 17 | 1 | 0 | 74 | 70 | |
| 3 | EDGE OF GLORY | 19 | 15 | 0 | 4 | 175 | 64 |
| 4 | Doggers FC | 16 | 10 | 2 | 4 | 28 | 48 |
| 5 | GOLDEN GREEKS | 13 | 11 | 0 | 2 | 59 | 46 |
| 6 | DYSLEXIA | 13 | 9 | 3 | 1 | 18 | 43 |
| 7 | PUYOL PANTS DOWN | 15 | 9 | 1 | 5 | 14 | 43 |
| 8 | CALABRIA | 10 | 10 | 0 | 0 | 31 | 40 |
| 9 | HESKEY TIME | 15 | 8 | 1 | 6 | 5 | 40 |
| 10 | SOMETHING SPECIAL | 11 | 9 | 1 | 1 | 197 | 39 |
| 11 | HALF TIME HEROES | 14 | 8 | 1 | 5 | 14 | 39 |
| 12 | MUCHACHOS | 12 | 8 | 2 | 2 | 29 | 38 |
| 13 | LAI-Z BOYS | 10 | 9 | 1 | 0 | 24 | 38 |
| 14 | IMMIGRANTS UNITED | 11 | 9 | 0 | 2 | 18 | 38 |
| 15 | 12 | 8 | 1 | 3 | 20 | 37 | |
| 16 | TEKKY | 16 | 7 | 0 | 9 | -5 | 37 |
| 17 | MIRAGE FC | 16 | 5 | 2 | 9 | -9 | 33 |
| 18 | 9 | 7 | 0 | 2 | 71 | 30 | |
| 19 | PUP HOUNDS FC | 10 | 6 | 2 | 2 | 15 | 30 |
| 20 | BALLS DEEPER | 9 | 6 | 2 | 1 | 21 | 29 |
| 21 | 1 MAN FC | 10 | 6 | 1 | 3 | 0 | 29 |
| 22 | 15 | 4 | 2 | 9 | -13 | 29 | |
| 23 | THE SEALS | 17 | 4 | 0 | 13 | -109 | 29 |
| 24 | Reds | 12 | 5 | 1 | 6 | -1 | 28 |
| 25 | Club Rego | 12 | 5 | 1 | 6 | -12 | 28 |
| 26 | 2ND GRADE | 8 | 6 | 0 | 2 | 41 | 26 |
| 27 | BLUE BULLS | 15 | 3 | 2 | 10 | -13 | 26 |
| 28 | CHICKEN CRIMPIES | 13 | 4 | 1 | 8 | -17 | 26 |
| 29 | DEENS FC | 13 | 3 | 3 | 7 | -6 | 25 |
| 30 | EMENIKE’S CHILDREN | 12 | 3 | 3 | 6 | -5 | 24 |
| 31 | BROADIES | 12 | 4 | 0 | 8 | -52 | 24 |
| 32 | WARRIORS | 18 | 1 | 2 | 15 | -76 | 23 |
| 33 | MK DONNY | 15 | 2 | 1 | 12 | -35 | 22 |
| 34 | SHALLASTI BATTALION | 12 | 3 | 0 | 9 | -19 | 21 |
| 35 | 7 | 4 | 1 | 2 | 11 | 20 | |
| 36 | DIVAS | 8 | 4 | 0 | 4 | 4 | 20 |
| 37 | The Monkeys | 6 | 4 | 1 | 1 | 12 | 19 |
| 38 | 8 | 3 | 2 | 3 | 6 | 19 | |
| 39 | DESYLLAS | 13 | 2 | 0 | 11 | -125 | 19 |
| 40 | MM | 13 | 2 | 0 | 11 | -240 | 19 |
| 41 | Chengdu | 14 | 1 | 1 | 12 | -32 | 18 |
| 42 | ODDS | 12 | 2 | 0 | 10 | -161 | 18 |
| 43 | TOEPOKE FC | 7 | 3 | 0 | 4 | -1 | 16 |
| 44 | THE REBOUNDERS | 9 | 2 | 0 | 7 | -50 | 15 |
| 45 | Lezgend FC | 8 | 2 | 0 | 6 | -11 | 14 |
| 46 | ASLAN UNITED | 9 | 1 | 2 | 6 | -18 | 14 |
| 47 | Megged | 9 | 1 | 2 | 6 | -22 | 14 |
| 48 | Afg Boys | 3 | 3 | 0 | 0 | 11 | 12 |
| 49 | MINDA FC | 5 | 2 | 0 | 3 | -9 | 11 |
| 50 | FAT CONTROLLER | 6 | 1 | 2 | 3 | -12 | 11 |
| 51 | Yahu United | 8 | 1 | 0 | 7 | -34 | 11 |
| 52 | VALLEY VIEW | 6 | 1 | 1 | 4 | -11 | 10 |
| 53 | CEVAPI FC | 3 | 1 | 0 | 2 | -5 | 6 |
| 54 | RAIL MADRID | 5 | 0 | 1 | 4 | -28 | 6 |
| 55 | Chaps FC | 2 | 0 | 1 | 1 | -3 | 3 |
| 56 | LAB RAT | 3 | 0 | 0 | 3 | -51 | 3 |
| 57 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |
| 58 | SKITTLES | 1 | 0 | 0 | 1 | -13 | 1 |
| 59 | Kingsmen | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | MANGIA MUTZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | MILK MEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | MUD DOGS | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | ROUTE TO FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |






