TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | WARRIORS | 24 | 19 | 2 | 3 | 39 | 83 |
| 2 | BALLS DEEPER | 22 | 18 | 1 | 3 | 41 | 77 |
| 3 | 23 | 14 | 2 | 7 | 28 | 67 | |
| 4 | EMENIKE’S CHILDREN | 26 | 10 | 1 | 15 | -14 | 57 |
| 5 | WOGS ON GAS | 14 | 13 | 0 | 1 | 71 | 53 |
| 6 | CALABRIA | 19 | 9 | 5 | 5 | 29 | 51 |
| 7 | ACL | 21 | 5 | 3 | 13 | -37 | 39 |
| 8 | NEW ORLEANS CHARGERS | 12 | 7 | 2 | 3 | 7 | 35 |
| 9 | MIRAGE FC | 21 | 1 | 7 | 13 | -36 | 31 |
| 10 | RAIL MADRID | 13 | 5 | 2 | 6 | -8 | 30 |
| 11 | MONGS FC | 12 | 4 | 1 | 7 | -14 | 25 |
| 12 | CEVAPI FC | 10 | 3 | 3 | 4 | -6 | 22 |
| 13 | MUNTER HUNTERS FC | 18 | 1 | 1 | 16 | -63 | 22 |
| 14 | CHICKEN CRIMPIES | 13 | 2 | 1 | 10 | -28 | 20 |
| 15 | DADS & LADS | 9 | 2 | 3 | 4 | -5 | 18 |
| 16 | MALAKA | 6 | 3 | 0 | 3 | 5 | 15 |
| 17 | SHANKS FOR COMING | 9 | 1 | 2 | 6 | -13 | 14 |


