MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 24 | 5 | 3 | 69 | 109 | |
| 2 | TOEPOKE FC | 32 | 14 | 4 | 14 | 3 | 78 |
| 3 | FAT CONTROLLER | 29 | 10 | 1 | 18 | -31 | 60 |
| 4 | Kingsmen | 17 | 13 | 2 | 2 | 30 | 58 |
| 5 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 6 | VALLEY VIEW | 24 | 8 | 1 | 15 | -17 | 49 |
| 7 | MUPPETS FC | 17 | 9 | 1 | 7 | 4 | 45 |
| 8 | NUTTERS FC | 18 | 6 | 3 | 9 | -9 | 39 |
| 9 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 10 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 11 | Chaps FC | 20 | 5 | 1 | 14 | -16 | 36 |
| 12 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 13 | IMMI.GOV | 10 | 6 | 0 | 4 | 13 | 28 |
| 14 | Afg Boys | 7 | 3 | 0 | 4 | -4 | 16 |
| 15 | The Monkeys | 4 | 3 | 1 | 0 | 13 | 14 |
| 16 | Ali BarBar XI | 9 | 1 | 2 | 6 | -31 | 14 |
| 17 | LAWN MOVER | 8 | 1 | 1 | 6 | -21 | 12 |



