WEDNESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUCHACHOS | 20 | 15 | 3 | 2 | 62 | 68 |
| 2 | FULL HOUSE OF MITROS | 16 | 12 | 3 | 1 | 68 | 55 |
| 3 | DYSLEXIA | 16 | 9 | 4 | 3 | 34 | 47 |
| 4 | MANGIA MUTZ | 10 | 7 | 1 | 2 | 15 | 32 |
| 5 | AMOS FC | 16 | 5 | 1 | 10 | -50 | 32 |
| 6 | MR MARINAKIS FC | 12 | 6 | 1 | 5 | 18 | 31 |
| 7 | SUP OF THAT | 11 | 6 | 1 | 4 | 9 | 30 |
| 8 | BLUE BULLS | 13 | 5 | 2 | 6 | -1 | 30 |
| 9 | HESKEY TIME | 10 | 6 | 1 | 3 | 10 | 29 |
| 10 | LEVS VI | 8 | 6 | 1 | 1 | 16 | 27 |
| 11 | CHOKERS | 6 | 6 | 0 | 0 | 20 | 24 |
| 12 | LUMPY IDLE | 15 | 2 | 2 | 11 | -31 | 23 |
| 13 | BOX BANDITS | 10 | 3 | 3 | 4 | -5 | 22 |
| 14 | GAZA FC | 12 | 2 | 1 | 9 | -36 | 19 |
| 15 | BOND STREET | 7 | 3 | 2 | 2 | 0 | 18 |
| 16 | IL GATTO’S | 14 | 1 | 1 | 12 | -47 | 18 |
| 17 | CHICHIN OUT FC | 12 | 2 | 0 | 10 | -55 | 18 |
| 18 | SILKED IT | 9 | 2 | 1 | 6 | -8 | 16 |
| 19 | MALAKA UNITED | 4 | 2 | 0 | 2 | -2 | 10 |
| 20 | KREAS | 6 | 1 | 0 | 5 | -6 | 9 |
| 21 | KEPOSA FC | 2 | 0 | 0 | 2 | -7 | 2 |
| 22 | THE CHUDS | 1 | 0 | 0 | 1 | -4 | 1 |
| 23 | Penne Punishers | 0 | 0 | 0 | 0 | 0 | 0 |

