WEDNESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUCHACHOS | 38 | 27 | 4 | 7 | 87 | 123 |
| 2 | FULL HOUSE OF MITROS | 34 | 25 | 6 | 3 | 95 | 115 |
| 3 | DYSLEXIA | 34 | 22 | 8 | 4 | 82 | 108 |
| 4 | CHOKERS | 22 | 19 | 1 | 2 | 55 | 80 |
| 5 | BOX BANDITS | 28 | 11 | 5 | 12 | -5 | 66 |
| 6 | BLUE BULLS | 29 | 11 | 3 | 15 | -8 | 65 |
| 7 | MANGIA MUTZ | 25 | 12 | 3 | 10 | 14 | 64 |
| 8 | SILKED IT | 27 | 11 | 3 | 13 | -9 | 63 |
| 9 | SUP OF THAT | 21 | 12 | 1 | 8 | 16 | 58 |
| 10 | AMOS FC | 26 | 9 | 2 | 15 | -54 | 55 |
| 11 | MR MARINAKIS FC | 24 | 9 | 2 | 13 | 4 | 53 |
| 12 | BOND STREET | 21 | 8 | 4 | 9 | 2 | 49 |
| 13 | GAZA FC | 27 | 4 | 1 | 22 | -85 | 40 |
| 14 | LEVS VI | 11 | 6 | 2 | 3 | 7 | 31 |
| 15 | HESKEY TIME | 10 | 6 | 1 | 3 | 10 | 29 |
| 16 | CHICHIN OUT FC | 16 | 4 | 1 | 11 | -59 | 29 |
| 17 | LUMPY IDLE | 17 | 2 | 2 | 13 | -39 | 25 |
| 18 | RR SQUAD | 11 | 3 | 3 | 5 | 5 | 23 |
| 19 | IL GATTO’S | 16 | 1 | 1 | 14 | -53 | 20 |
| 20 | Violi n co. | 7 | 3 | 1 | 3 | -2 | 17 |
| 21 | KREAS | 8 | 2 | 1 | 5 | -4 | 15 |
| 22 | KEPOSA FC | 11 | 1 | 1 | 9 | -25 | 15 |
| 23 | TheChuds | 6 | 0 | 0 | 6 | -29 | 6 |
| 24 | Doggers FC | 2 | 1 | 0 | 1 | 3 | 5 |


