WEDNESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUCHACHOS | 40 | 29 | 4 | 7 | 93 | 131 |
| 2 | FULL HOUSE OF MITROS | 36 | 27 | 6 | 3 | 102 | 123 |
| 3 | DYSLEXIA | 36 | 24 | 8 | 4 | 91 | 116 |
| 4 | CHOKERS | 22 | 19 | 1 | 2 | 55 | 80 |
| 5 | BOX BANDITS | 30 | 12 | 6 | 12 | -4 | 72 |
| 6 | MANGIA MUTZ | 27 | 13 | 3 | 11 | 15 | 69 |
| 7 | BLUE BULLS | 31 | 11 | 3 | 17 | -15 | 67 |
| 8 | SILKED IT | 27 | 11 | 3 | 13 | -9 | 63 |
| 9 | SUP OF THAT | 21 | 12 | 1 | 8 | 16 | 58 |
| 10 | AMOS FC | 26 | 9 | 2 | 15 | -54 | 55 |
| 11 | MR MARINAKIS FC | 24 | 9 | 2 | 13 | 4 | 53 |
| 12 | BOND STREET | 21 | 8 | 4 | 9 | 2 | 49 |
| 13 | GAZA FC | 27 | 4 | 1 | 22 | -85 | 40 |
| 14 | LEVS VI | 11 | 6 | 2 | 3 | 7 | 31 |
| 15 | HESKEY TIME | 12 | 6 | 1 | 5 | 4 | 31 |
| 16 | CHICHIN OUT FC | 16 | 4 | 1 | 11 | -59 | 29 |
| 17 | RR SQUAD | 12 | 3 | 4 | 5 | 5 | 25 |
| 18 | LUMPY IDLE | 17 | 2 | 2 | 13 | -39 | 25 |
| 19 | IL GATTO’S | 16 | 1 | 1 | 14 | -53 | 20 |
| 20 | Violi n co. | 7 | 3 | 1 | 3 | -2 | 17 |
| 21 | KREAS | 8 | 2 | 1 | 5 | -4 | 15 |
| 22 | KEPOSA FC | 11 | 1 | 1 | 9 | -25 | 15 |
| 23 | TheChuds | 8 | 0 | 0 | 8 | -37 | 8 |
| 24 | Doggers FC | 3 | 1 | 0 | 2 | 0 | 6 |


