WEDNESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mangia Muttz | 11 | 9 | 0 | 2 | 40 | 38 |
| 2 | Hellas TikkiTaka | 8 | 8 | 0 | 0 | 33 | 32 |
| 3 | MUCHACHOS | 10 | 7 | 1 | 2 | 31 | 32 |
| 4 | Doggers FC | 12 | 6 | 2 | 4 | 7 | 32 |
| 5 | Hala Madrid | 8 | 5 | 0 | 3 | 9 | 23 |
| 6 | 6 | 4 | 0 | 2 | -1 | 18 | |
| 7 | Du’s Disciples | 10 | 2 | 2 | 6 | -18 | 18 |
| 8 | Unathletico Madrid | 8 | 2 | 1 | 5 | -9 | 15 |
| 9 | BLUE BULLS | 9 | 2 | 0 | 7 | -12 | 15 |
| 10 | 7 | 2 | 1 | 4 | -6 | 14 | |
| 11 | GambiGut FC | 5 | 2 | 1 | 2 | -4 | 12 |
| 12 | SDB United | 5 | 1 | 0 | 4 | -17 | 8 |
| 13 | HESKEY TIME | 2 | 1 | 0 | 1 | -13 | 5 |
| 14 | Finocchio FC | 4 | 0 | 0 | 4 | -7 | 4 |
| 15 | BYE ROUND | 2 | 0 | 0 | 2 | -13 | 2 |
| 16 | Bond Street Blue | 1 | 0 | 0 | 1 | -2 | 1 |
| 17 | Amos Thuong-Scopass FC | 1 | 0 | 0 | 1 | -10 | 1 |



