U15
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 0 | 1 MAN FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ASLAN UNITED | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CHAMPIONZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DEENS FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GOLDEN GREEKS | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | IMMIGRANTS UNITED | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MK DONNY | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PUYOL PANTS DOWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TEKKY | 0 | 0 | 0 | 0 | 0 | 0 |

