U14/15
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BALLERS FC | 2 | 1 | 1 | 0 | 4 | 6 |
| 2 | Haram Ballers | 1 | 1 | 0 | 0 | 8 | 4 |
| 3 | SOMETHING FC | 2 | 0 | 1 | 1 | -8 | 3 |
| 4 | Da Boyz | 1 | 0 | 0 | 1 | -4 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BALLERS FC | 2 | 1 | 1 | 0 | 4 | 6 |
| 2 | Haram Ballers | 1 | 1 | 0 | 0 | 8 | 4 |
| 3 | SOMETHING FC | 2 | 0 | 1 | 1 | -8 | 3 |
| 4 | Da Boyz | 1 | 0 | 0 | 1 | -4 | 1 |
