TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MIRAGE FC | 6 | 5 | 0 | 1 | 12 | 21 |
| 2 | 5 | 5 | 0 | 0 | 27 | 20 | |
| 3 | 3 | 3 | 0 | 0 | 18 | 12 | |
| 4 | Mosiah Team | 3 | 3 | 0 | 0 | 11 | 12 |
| 5 | Lezgend FC | 5 | 2 | 0 | 3 | -9 | 11 |
| 6 | EMENIKE’S CHILDREN | 3 | 2 | 0 | 1 | 15 | 9 |
| 7 | CHICKEN CRIMPIES | 6 | 1 | 0 | 5 | -14 | 9 |
| 8 | TUESDAY WARRIORS | 5 | 0 | 0 | 5 | -22 | 5 |
| 9 | McBrexit | 1 | 1 | 0 | 0 | 1 | 4 |
| 10 | South Park | 2 | 0 | 0 | 2 | -7 | 2 |
| 11 | The Fried Jalapenos | 2 | 0 | 0 | 2 | -10 | 2 |
| 12 | PFM Brasfoot | 2 | 0 | 0 | 2 | -16 | 2 |



