TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 31 | 28 | |
| 2 | MIRAGE FC | 8 | 5 | 0 | 3 | 10 | 23 |
| 3 | Mosiah Team | 5 | 5 | 0 | 0 | 11 | 20 |
| 4 | CHICKEN CRIMPIES | 8 | 2 | 0 | 6 | -15 | 14 |
| 5 | EMENIKE’S CHILDREN | 4 | 3 | 0 | 1 | 16 | 13 |
| 6 | 4 | 3 | 0 | 1 | 14 | 13 | |
| 7 | Lezgend FC | 7 | 2 | 0 | 5 | -16 | 13 |
| 8 | TUESDAY WARRIORS | 7 | 1 | 0 | 6 | -29 | 10 |
| 9 | PFM Brasfoot | 4 | 1 | 1 | 2 | -13 | 8 |
| 10 | McBrexit | 3 | 1 | 1 | 1 | -1 | 7 |
| 11 | Bats | 2 | 1 | 0 | 1 | 1 | 5 |
| 12 | South Park | 2 | 0 | 0 | 2 | -7 | 2 |
| 13 | The Fried Jalapenos | 2 | 0 | 0 | 2 | -10 | 2 |



