TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BALLS DEEPER | 39 | 32 | 4 | 3 | 89 | 139 |
| 2 | 37 | 27 | 3 | 7 | 73 | 121 | |
| 3 | WARRIORS | 44 | 23 | 4 | 17 | -8 | 117 |
| 4 | CALABRIA | 35 | 20 | 7 | 8 | 47 | 102 |
| 5 | EMENIKE’S CHILDREN | 40 | 13 | 3 | 24 | -32 | 82 |
| 6 | MIRAGE FC | 42 | 7 | 9 | 26 | -43 | 72 |
| 7 | NEW ORLEANS CHARGERS | 21 | 14 | 2 | 5 | 29 | 65 |
| 8 | CEVAPI FC | 25 | 9 | 5 | 11 | -15 | 57 |
| 9 | WOGS ON GAS | 15 | 13 | 0 | 2 | 68 | 54 |
| 10 | MUNTER HUNTERS FC | 37 | 4 | 5 | 28 | -103 | 54 |
| 11 | MONGS FC | 20 | 9 | 2 | 9 | -6 | 49 |
| 12 | ACL | 24 | 6 | 4 | 14 | -38 | 46 |
| 13 | CHICKEN CRIMPIES | 23 | 5 | 2 | 16 | -47 | 40 |
| 14 | Club Rego | 12 | 6 | 1 | 5 | 12 | 31 |
| 15 | RAIL MADRID | 13 | 5 | 2 | 6 | -8 | 30 |
| 16 | DADS & LADS | 14 | 3 | 3 | 8 | -8 | 26 |
| 17 | MALAKA | 9 | 5 | 1 | 3 | 9 | 25 |
| 18 | SHANKS FOR COMING | 11 | 1 | 2 | 8 | -18 | 16 |
| 19 | Lezgend FC | 1 | 0 | 0 | 1 | -3 | 1 |


