TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BALLS DEEPER | 33 | 26 | 4 | 3 | 64 | 115 |
| 2 | WARRIORS | 38 | 22 | 3 | 13 | 4 | 107 |
| 3 | 31 | 21 | 3 | 7 | 52 | 97 | |
| 4 | CALABRIA | 31 | 17 | 7 | 7 | 44 | 89 |
| 5 | EMENIKE’S CHILDREN | 37 | 12 | 3 | 22 | -23 | 76 |
| 6 | NEW ORLEANS CHARGERS | 21 | 14 | 2 | 5 | 29 | 65 |
| 7 | MIRAGE FC | 36 | 6 | 8 | 22 | -36 | 62 |
| 8 | WOGS ON GAS | 15 | 13 | 0 | 2 | 68 | 54 |
| 9 | MONGS FC | 20 | 9 | 2 | 9 | -6 | 49 |
| 10 | CEVAPI FC | 20 | 8 | 4 | 8 | -12 | 48 |
| 11 | ACL | 24 | 6 | 4 | 14 | -38 | 46 |
| 12 | MUNTER HUNTERS FC | 31 | 4 | 2 | 25 | -89 | 45 |
| 13 | CHICKEN CRIMPIES | 20 | 4 | 2 | 14 | -42 | 34 |
| 14 | RAIL MADRID | 13 | 5 | 2 | 6 | -8 | 30 |
| 15 | DADS & LADS | 14 | 3 | 3 | 8 | -8 | 26 |
| 16 | MALAKA | 9 | 5 | 1 | 3 | 9 | 25 |
| 17 | Club Rego | 6 | 3 | 1 | 2 | 8 | 16 |
| 18 | SHANKS FOR COMING | 11 | 1 | 2 | 8 | -18 | 16 |


