TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MIRAGE FC | 3 | 3 | 0 | 0 | 11 | 12 |
| 2 | 2 | 2 | 0 | 0 | 11 | 8 | |
| 3 | CHICKEN CRIMPIES | 3 | 1 | 0 | 2 | 0 | 6 |
| 4 | Lezgend FC | 3 | 1 | 0 | 2 | -9 | 6 |
| 5 | EMENIKE’S CHILDREN | 2 | 1 | 0 | 1 | 4 | 5 |
| 6 | Mosiah Team | 1 | 1 | 0 | 0 | 4 | 4 |
| 7 | 1 | 1 | 0 | 0 | 3 | 4 | |
| 8 | TUESDAY WARRIORS | 2 | 0 | 0 | 2 | -8 | 2 |
| 9 | The Fried Jalapenos | 2 | 0 | 0 | 2 | -10 | 2 |



