TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MIRAGE FC | 5 | 4 | 0 | 1 | 10 | 17 |
| 2 | 4 | 4 | 0 | 0 | 19 | 16 | |
| 3 | Mosiah Team | 3 | 3 | 0 | 0 | 11 | 12 |
| 4 | Lezgend FC | 4 | 2 | 0 | 2 | -8 | 10 |
| 5 | EMENIKE’S CHILDREN | 3 | 2 | 0 | 1 | 15 | 9 |
| 6 | 2 | 2 | 0 | 0 | 8 | 8 | |
| 7 | CHICKEN CRIMPIES | 5 | 1 | 0 | 4 | -6 | 8 |
| 8 | TUESDAY WARRIORS | 4 | 0 | 0 | 4 | -20 | 4 |
| 9 | South Park | 2 | 0 | 0 | 2 | -7 | 2 |
| 10 | The Fried Jalapenos | 2 | 0 | 0 | 2 | -10 | 2 |
| 11 | PFM Brasfoot | 1 | 0 | 0 | 1 | -6 | 1 |



