TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BALLS DEEPER | 30 | 24 | 3 | 3 | 58 | 105 |
| 2 | WARRIORS | 32 | 21 | 3 | 8 | 21 | 98 |
| 3 | 31 | 21 | 3 | 7 | 52 | 97 | |
| 4 | CALABRIA | 27 | 14 | 6 | 7 | 38 | 75 |
| 5 | EMENIKE’S CHILDREN | 33 | 11 | 2 | 20 | -23 | 68 |
| 6 | NEW ORLEANS CHARGERS | 20 | 14 | 2 | 4 | 31 | 64 |
| 7 | WOGS ON GAS | 15 | 13 | 0 | 2 | 68 | 54 |
| 8 | MIRAGE FC | 30 | 3 | 8 | 19 | -38 | 47 |
| 9 | ACL | 24 | 6 | 4 | 14 | -38 | 46 |
| 10 | MONGS FC | 17 | 7 | 2 | 8 | -8 | 40 |
| 11 | CEVAPI FC | 18 | 6 | 4 | 8 | -16 | 40 |
| 12 | MUNTER HUNTERS FC | 27 | 3 | 2 | 22 | -86 | 38 |
| 13 | RAIL MADRID | 13 | 5 | 2 | 6 | -8 | 30 |
| 14 | CHICKEN CRIMPIES | 17 | 3 | 1 | 13 | -38 | 27 |
| 15 | DADS & LADS | 14 | 3 | 3 | 8 | -8 | 26 |
| 16 | MALAKA | 9 | 5 | 1 | 3 | 9 | 25 |
| 17 | SHANKS FOR COMING | 11 | 1 | 2 | 8 | -18 | 16 |


