TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 43 | 40 | |
| 2 | MIRAGE FC | 12 | 6 | 1 | 5 | 21 | 31 |
| 3 | 8 | 7 | 0 | 1 | 32 | 29 | |
| 4 | Mosiah Team | 6 | 6 | 0 | 0 | 12 | 24 |
| 5 | PFM Brasfoot | 8 | 4 | 1 | 3 | 0 | 21 |
| 6 | CHICKEN CRIMPIES | 12 | 3 | 0 | 9 | -24 | 21 |
| 7 | EMENIKE’S CHILDREN | 8 | 4 | 0 | 4 | 9 | 20 |
| 8 | McBrexit | 9 | 3 | 2 | 4 | -10 | 20 |
| 9 | Bats | 6 | 4 | 0 | 2 | 21 | 18 |
| 10 | Lezgend FC | 10 | 2 | 0 | 8 | -46 | 16 |
| 11 | TUESDAY WARRIORS | 8 | 1 | 0 | 7 | -31 | 11 |
| 12 | net six and chill | 3 | 2 | 0 | 1 | 5 | 9 |
| 13 | fcdaciaroma | 3 | 0 | 0 | 3 | -23 | 3 |
| 14 | South Park | 2 | 0 | 0 | 2 | -7 | 2 |
| 15 | The Fried Jalapenos | 2 | 0 | 0 | 2 | -10 | 2 |



