TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ACL | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BALLS DEEPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CEVAPI FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CHICKEN CRIMPIES | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Club Rego | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DADS & LADS | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | EMENIKE’S CHILDREN | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Lezgend FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MALAKA | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MIRAGE FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MONGS FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MUNTER HUNTERS FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NEW ORLEANS CHARGERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | RAIL MADRID | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SHANKS FOR COMING | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | WOGS ON GAS | 0 | 0 | 0 | 0 | 0 | 0 |


