TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 28 | 24 | |
| 2 | MIRAGE FC | 7 | 5 | 0 | 2 | 11 | 22 |
| 3 | Mosiah Team | 4 | 4 | 0 | 0 | 7 | 16 |
| 4 | 4 | 3 | 0 | 1 | 14 | 13 | |
| 5 | CHICKEN CRIMPIES | 7 | 2 | 0 | 5 | -12 | 13 |
| 6 | Lezgend FC | 6 | 2 | 0 | 4 | -12 | 12 |
| 7 | EMENIKE’S CHILDREN | 3 | 2 | 0 | 1 | 15 | 9 |
| 8 | PFM Brasfoot | 3 | 1 | 0 | 2 | -13 | 6 |
| 9 | TUESDAY WARRIORS | 6 | 0 | 0 | 6 | -32 | 6 |
| 10 | McBrexit | 2 | 1 | 0 | 1 | -1 | 5 |
| 11 | Bats | 1 | 1 | 0 | 0 | 4 | 4 |
| 12 | South Park | 2 | 0 | 0 | 2 | -7 | 2 |
| 13 | The Fried Jalapenos | 2 | 0 | 0 | 2 | -10 | 2 |



