TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 33 | 32 | |
| 2 | MIRAGE FC | 9 | 5 | 1 | 3 | 10 | 25 |
| 3 | Mosiah Team | 5 | 5 | 0 | 0 | 11 | 20 |
| 4 | CHICKEN CRIMPIES | 9 | 3 | 0 | 6 | -12 | 18 |
| 5 | 5 | 4 | 0 | 1 | 17 | 17 | |
| 6 | EMENIKE’S CHILDREN | 5 | 3 | 0 | 2 | 13 | 14 |
| 7 | Lezgend FC | 8 | 2 | 0 | 6 | -28 | 14 |
| 8 | McBrexit | 5 | 1 | 2 | 2 | -4 | 10 |
| 9 | TUESDAY WARRIORS | 7 | 1 | 0 | 6 | -29 | 10 |
| 10 | Bats | 3 | 2 | 0 | 1 | 13 | 9 |
| 11 | PFM Brasfoot | 5 | 1 | 1 | 3 | -15 | 9 |
| 12 | South Park | 2 | 0 | 0 | 2 | -7 | 2 |
| 13 | The Fried Jalapenos | 2 | 0 | 0 | 2 | -10 | 2 |



