TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BALLS DEEPER | 31 | 24 | 4 | 3 | 58 | 107 |
| 2 | WARRIORS | 36 | 22 | 3 | 11 | 11 | 105 |
| 3 | 31 | 21 | 3 | 7 | 52 | 97 | |
| 4 | CALABRIA | 29 | 15 | 7 | 7 | 39 | 81 |
| 5 | EMENIKE’S CHILDREN | 35 | 12 | 2 | 21 | -22 | 73 |
| 6 | NEW ORLEANS CHARGERS | 21 | 14 | 2 | 5 | 29 | 65 |
| 7 | MIRAGE FC | 34 | 5 | 8 | 21 | -35 | 57 |
| 8 | WOGS ON GAS | 15 | 13 | 0 | 2 | 68 | 54 |
| 9 | MONGS FC | 19 | 9 | 2 | 8 | -4 | 48 |
| 10 | CEVAPI FC | 20 | 8 | 4 | 8 | -12 | 48 |
| 11 | ACL | 24 | 6 | 4 | 14 | -38 | 46 |
| 12 | MUNTER HUNTERS FC | 31 | 4 | 2 | 25 | -89 | 45 |
| 13 | CHICKEN CRIMPIES | 19 | 4 | 1 | 14 | -42 | 32 |
| 14 | RAIL MADRID | 13 | 5 | 2 | 6 | -8 | 30 |
| 15 | DADS & LADS | 14 | 3 | 3 | 8 | -8 | 26 |
| 16 | MALAKA | 9 | 5 | 1 | 3 | 9 | 25 |
| 17 | SHANKS FOR COMING | 11 | 1 | 2 | 8 | -18 | 16 |
| 18 | Club Rego | 4 | 2 | 0 | 2 | 6 | 10 |


