TUESDAY MENS SOCCER
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 63 | 52 | |
| 2 | 11 | 10 | 0 | 1 | 39 | 41 | |
| 3 | MIRAGE FC | 14 | 7 | 1 | 6 | 20 | 36 |
| 4 | Mosiah Team | 7 | 7 | 0 | 0 | 19 | 28 |
| 5 | EMENIKE’S CHILDREN | 10 | 6 | 0 | 4 | 16 | 28 |
| 6 | Bats | 8 | 6 | 0 | 2 | 30 | 26 |
| 7 | PFM Brasfoot | 11 | 4 | 1 | 6 | -10 | 24 |
| 8 | McBrexit | 12 | 3 | 2 | 7 | -23 | 23 |
| 9 | CHICKEN CRIMPIES | 13 | 3 | 1 | 9 | -24 | 23 |
| 10 | Lezgend FC | 12 | 2 | 1 | 9 | -53 | 19 |
| 11 | TUESDAY WARRIORS | 9 | 1 | 0 | 8 | -35 | 12 |
| 12 | net six and chill | 4 | 2 | 0 | 2 | 4 | 10 |
| 13 | fcdaciaroma | 4 | 0 | 0 | 4 | -34 | 4 |
| 14 | JackHammers FC | 1 | 0 | 0 | 1 | -3 | 1 |



