THURSDAY MENS
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Yahu United | 26 | 12 | 2 | 12 | -28 | 64 |
| 2 | Chokers | 14 | 14 | 0 | 0 | 97 | 56 |
| 3 | Jinmen Tigers | 17 | 12 | 0 | 5 | 55 | 53 |
| 4 | HALF TIME HEROES | 21 | 9 | 2 | 10 | 6 | 50 |
| 5 | Cinque Formaggio | 12 | 11 | 0 | 1 | 52 | 45 |
| 6 | The Manibods | 21 | 6 | 1 | 14 | -44 | 40 |
| 7 | 14 | 7 | 2 | 5 | -10 | 37 | |
| 8 | FFBC | 20 | 5 | 1 | 14 | -38 | 36 |
| 9 | 13 | 5 | 3 | 5 | -8 | 31 | |
| 10 | THURSDAY Warriors | 16 | 3 | 2 | 11 | -19 | 27 |
| 11 | RAIL MADRID | 10 | 5 | 1 | 4 | 17 | 26 |
| 12 | Active Nation FC | 14 | 2 | 3 | 9 | -39 | 23 |
| 13 | SCC | 3 | 2 | 0 | 1 | 7 | 9 |
| 14 | Reds | 4 | 1 | 1 | 2 | -5 | 8 |
| 15 | THE MAD PANSTERS | 2 | 1 | 0 | 1 | -3 | 5 |
| 16 | Forever Forward FC | 1 | 1 | 0 | 0 | 2 | 4 |
| 17 | Bidfood Allstars | 2 | 0 | 0 | 2 | -42 | 2 |




