THURSDAY MENS
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | 49 | 71 | |
| 2 | 25 | 13 | 1 | 11 | 19 | 65 | |
| 3 | PUP HOUNDS FC | 20 | 7 | 1 | 12 | -16 | 42 |
| 4 | MONARCHS | 11 | 8 | 1 | 2 | 31 | 36 |
| 5 | LAI-Z BOYS | 9 | 9 | 0 | 0 | 27 | 36 |
| 6 | SESKO FENDERS | 11 | 8 | 1 | 2 | 16 | 36 |
| 7 | HALF TIME HEROES | 21 | 5 | 0 | 16 | -41 | 36 |
| 8 | MAD PANSTERS | 10 | 7 | 1 | 2 | 14 | 32 |
| 9 | SCC | 7 | 5 | 2 | 0 | 18 | 24 |
| 10 | RAIL MADRID | 13 | 3 | 0 | 10 | -15 | 22 |
| 11 | FFB-FC | 10 | 2 | 2 | 6 | -18 | 18 |
| 12 | SLOW & SPECIAL | 7 | 3 | 0 | 4 | -10 | 16 |
| 13 | 9 | 2 | 0 | 7 | -21 | 15 | |
| 14 | Inter Ya Nan | 4 | 2 | 1 | 1 | -1 | 11 |
| 15 | SWW | 3 | 2 | 0 | 1 | -3 | 9 |
| 16 | FAKE MADRID | 3 | 1 | 0 | 2 | -2 | 6 |
| 17 | BENSON’S BALLERZ | 6 | 0 | 0 | 6 | -26 | 6 |
| 18 | KENT STREET | 1 | 0 | 0 | 1 | -1 | 1 |

