THURSDAY MENS
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 2 | 38 | 56 | |
| 2 | 19 | 11 | 1 | 7 | 20 | 53 | |
| 3 | PUP HOUNDS FC | 14 | 6 | 0 | 8 | -6 | 32 |
| 4 | MAD PANSTERS | 9 | 6 | 1 | 2 | 13 | 28 |
| 5 | SESKO FENDERS | 9 | 6 | 1 | 2 | 6 | 28 |
| 6 | MONARCHS | 8 | 6 | 1 | 1 | 29 | 27 |
| 7 | HALF TIME HEROES | 15 | 4 | 0 | 11 | -24 | 27 |
| 8 | LAI-Z BOYS | 6 | 6 | 0 | 0 | 16 | 24 |
| 9 | RAIL MADRID | 11 | 3 | 0 | 8 | -9 | 20 |
| 10 | 9 | 2 | 0 | 7 | -21 | 15 | |
| 11 | SCC | 4 | 3 | 1 | 0 | 10 | 14 |
| 12 | FFB-FC | 9 | 1 | 2 | 6 | -20 | 14 |
| 13 | SLOW & SPECIAL | 5 | 2 | 0 | 3 | -11 | 11 |
| 14 | FAKE MADRID | 2 | 1 | 0 | 1 | 1 | 5 |
| 15 | BENSON’S BALLERZ | 5 | 0 | 0 | 5 | -19 | 5 |
| 16 | Inter Ya Naan | 1 | 0 | 0 | 1 | -4 | 1 |

