MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 39 | 30 | 5 | 4 | 94 | 134 | |
| 2 | TOEPOKE FC | 39 | 17 | 4 | 18 | 5 | 94 |
| 3 | Kingsmen | 23 | 16 | 3 | 4 | 24 | 74 |
| 4 | FAT CONTROLLER | 34 | 11 | 1 | 22 | -38 | 68 |
| 5 | VALLEY VIEW | 28 | 10 | 2 | 16 | -17 | 60 |
| 6 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 7 | MUPPETS FC | 17 | 9 | 1 | 7 | 4 | 45 |
| 8 | Chaps FC | 24 | 6 | 2 | 16 | -21 | 44 |
| 9 | NUTTERS FC | 18 | 6 | 3 | 9 | -9 | 39 |
| 10 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 11 | IMMI.GOV | 13 | 8 | 1 | 4 | 34 | 38 |
| 12 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 13 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 14 | The Monkeys | 9 | 4 | 3 | 2 | 13 | 24 |
| 15 | Afg Boys | 9 | 5 | 0 | 4 | 4 | 24 |
| 16 | Ali BarBar XI | 14 | 1 | 2 | 11 | -69 | 19 |
| 17 | LAWN MOVER | 8 | 1 | 1 | 6 | -21 | 12 |



