MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 4 | 1 | 53 | 77 | |
| 2 | TOEPOKE FC | 22 | 9 | 3 | 10 | -4 | 52 |
| 3 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 4 | FAT CONTROLLER | 21 | 8 | 1 | 12 | -20 | 46 |
| 5 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 6 | NUTTERS FC | 16 | 6 | 3 | 7 | -2 | 37 |
| 7 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 8 | MUPPETS FC | 13 | 7 | 1 | 5 | 2 | 35 |
| 9 | VALLEY VIEW | 16 | 6 | 1 | 9 | -3 | 35 |
| 10 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 11 | IMMI.GOV | 8 | 6 | 0 | 2 | 16 | 26 |
| 12 | Chaps FC | 12 | 3 | 1 | 8 | -8 | 22 |
| 13 | Kingsmen | 7 | 4 | 1 | 2 | 3 | 20 |
| 14 | LAWN MOVER | 8 | 1 | 1 | 6 | -21 | 12 |
| 15 | Afg Boys | 3 | 0 | 0 | 3 | -8 | 3 |
| 16 | Ali BarBar XI | 1 | 0 | 0 | 1 | -5 | 1 |


