MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 3 | 1 | 36 | 55 | |
| 2 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 3 | TOEPOKE FC | 16 | 9 | 2 | 5 | 12 | 45 |
| 4 | FAT CONTROLLER | 18 | 7 | 1 | 10 | -15 | 40 |
| 5 | AURA FC | 18 | 6 | 1 | 11 | -30 | 37 |
| 6 | GOAL DIGGERS FC | 17 | 4 | 4 | 9 | -10 | 33 |
| 7 | NUTTERS FC | 12 | 5 | 2 | 5 | -3 | 29 |
| 8 | FK WOODVILLE MACCAS | 11 | 5 | 2 | 4 | 1 | 28 |
| 9 | MUPPETS FC | 9 | 6 | 0 | 3 | 8 | 27 |
| 10 | IMMI.GOV | 5 | 4 | 0 | 1 | 10 | 17 |
| 11 | VALLEY VIEW | 10 | 2 | 0 | 8 | -6 | 16 |
| 12 | Chaps FC | 9 | 1 | 1 | 7 | -14 | 13 |
| 13 | LAWN MOVER | 5 | 1 | 1 | 3 | -2 | 9 |
| 14 | LOVELY CUSHONED HEADER | 3 | 1 | 0 | 2 | -3 | 6 |
| 15 | Kingsmen | 1 | 0 | 0 | 1 | -2 | 1 |
| 16 | Afg Boys | 1 | 0 | 0 | 1 | -3 | 1 |
| 17 | SWW | 0 | 0 | 0 | 0 | 0 | 0 |


