MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 19 | 4 | 1 | 58 | 85 | |
| 2 | TOEPOKE FC | 24 | 10 | 3 | 11 | -7 | 57 |
| 3 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 4 | FAT CONTROLLER | 23 | 8 | 1 | 14 | -24 | 48 |
| 5 | MUPPETS FC | 15 | 9 | 1 | 5 | 8 | 43 |
| 6 | VALLEY VIEW | 18 | 7 | 1 | 10 | 1 | 40 |
| 7 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 8 | NUTTERS FC | 16 | 6 | 3 | 7 | -2 | 37 |
| 9 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 10 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 11 | Kingsmen | 9 | 6 | 1 | 2 | 11 | 28 |
| 12 | IMMI.GOV | 9 | 6 | 0 | 3 | 14 | 27 |
| 13 | Chaps FC | 13 | 3 | 1 | 9 | -9 | 23 |
| 14 | LAWN MOVER | 8 | 1 | 1 | 6 | -21 | 12 |
| 15 | Afg Boys | 4 | 0 | 0 | 4 | -16 | 4 |
| 16 | Ali BarBar XI | 2 | 0 | 0 | 2 | -10 | 2 |
| 17 | The Monkeys | 0 | 0 | 0 | 0 | 0 | 0 |



