MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Raid S&D | 19 | 16 | 1 | 2 | 54 | 68 |
| 2 | TOEPOKE FC | 19 | 12 | 2 | 5 | 13 | 57 |
| 3 | VALLEY VIEW | 22 | 9 | 1 | 12 | -27 | 50 |
| 4 | Monday Warriors | 21 | 9 | 1 | 11 | -3 | 49 |
| 5 | Rajil FC | 15 | 10 | 0 | 5 | 43 | 45 |
| 6 | 15 | 7 | 3 | 5 | 7 | 39 | |
| 7 | FAT CONTROLLER | 12 | 7 | 0 | 5 | 13 | 33 |
| 8 | Messa United | 13 | 6 | 0 | 7 | -3 | 31 |
| 9 | N1 | 18 | 4 | 1 | 13 | -45 | 31 |
| 10 | CXLV | 9 | 6 | 1 | 2 | 19 | 28 |
| 11 | The Monkeys | 13 | 5 | 0 | 8 | -8 | 28 |
| 12 | Hart Street Elite | 11 | 4 | 0 | 7 | -9 | 23 |
| 13 | Atomic Wogs | 14 | 1 | 0 | 13 | -59 | 17 |
| 14 | Adelaide Chin United | 8 | 2 | 2 | 4 | -1 | 16 |
| 15 | AC METRO | 2 | 1 | 0 | 1 | 1 | 5 |
| 16 | Cinque Formaggio | 1 | 1 | 0 | 0 | 5 | 4 |




