MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 4 | 2 | 76 | 106 | |
| 2 | TOEPOKE FC | 30 | 12 | 4 | 14 | -5 | 70 |
| 3 | FAT CONTROLLER | 27 | 10 | 1 | 16 | -24 | 58 |
| 4 | Kingsmen | 15 | 11 | 2 | 2 | 20 | 50 |
| 5 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 6 | MUPPETS FC | 17 | 9 | 1 | 7 | 4 | 45 |
| 7 | VALLEY VIEW | 22 | 7 | 1 | 14 | -13 | 44 |
| 8 | NUTTERS FC | 18 | 6 | 3 | 9 | -9 | 39 |
| 9 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 10 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 11 | Chaps FC | 18 | 5 | 1 | 12 | -11 | 34 |
| 12 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 13 | IMMI.GOV | 10 | 6 | 0 | 4 | 13 | 28 |
| 14 | Afg Boys | 6 | 2 | 0 | 4 | -12 | 12 |
| 15 | LAWN MOVER | 8 | 1 | 1 | 6 | -21 | 12 |
| 16 | Ali BarBar XI | 7 | 1 | 1 | 5 | -27 | 11 |
| 17 | The Monkeys | 3 | 2 | 1 | 0 | 12 | 10 |



