MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 3 | 1 | 40 | 63 | |
| 2 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 3 | TOEPOKE FC | 18 | 9 | 2 | 7 | 9 | 47 |
| 4 | FAT CONTROLLER | 18 | 7 | 1 | 10 | -15 | 40 |
| 5 | AURA FC | 18 | 6 | 1 | 11 | -34 | 37 |
| 6 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 7 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 8 | NUTTERS FC | 14 | 5 | 3 | 6 | -6 | 32 |
| 9 | MUPPETS FC | 10 | 6 | 0 | 4 | 6 | 28 |
| 10 | VALLEY VIEW | 12 | 4 | 0 | 8 | -4 | 24 |
| 11 | IMMI.GOV | 6 | 5 | 0 | 1 | 13 | 21 |
| 12 | Chaps FC | 9 | 1 | 1 | 7 | -14 | 13 |
| 13 | LAWN MOVER | 8 | 1 | 1 | 6 | -21 | 12 |
| 14 | Kingsmen | 3 | 0 | 1 | 2 | -8 | 4 |
| 15 | Afg Boys | 1 | 0 | 0 | 1 | -3 | 1 |


