U16/17
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tekky | 3 | 3 | 0 | 0 | 16 | 12 |
| 2 | Golden Greeks | 4 | 4 | 0 | 0 | 19 | 16 |
| 3 | Charvagartha Gooners FC | 3 | 0 | 0 | 3 | -17 | 3 |
| 4 | Exciting 7 | 4 | 0 | 0 | 4 | -18 | 4 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tekky | 3 | 3 | 0 | 0 | 16 | 12 |
| 2 | Golden Greeks | 4 | 4 | 0 | 0 | 19 | 16 |
| 3 | Charvagartha Gooners FC | 3 | 0 | 0 | 3 | -17 | 3 |
| 4 | Exciting 7 | 4 | 0 | 0 | 4 | -18 | 4 |
