U13
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 43 | 1 | 0 | 173 | 174 | |
| 2 | CALABRIA | 34 | 30 | 3 | 1 | 92 | 127 |
| 3 | MUCHACHOS | 35 | 26 | 3 | 6 | 94 | 116 |
| 4 | Doggers FC | 42 | 21 | 8 | 13 | 24 | 113 |
| 5 | BLUE BULLS | 41 | 20 | 5 | 16 | 23 | 106 |
| 6 | PUP HOUNDS FC | 32 | 21 | 5 | 6 | 58 | 100 |
| 7 | 31 | 22 | 1 | 8 | 42 | 98 | |
| 8 | 24 | 23 | 1 | 0 | 363 | 94 | |
| 9 | HESKEY TIME | 36 | 18 | 2 | 16 | 14 | 92 |
| 10 | 29 | 19 | 2 | 8 | 56 | 88 | |
| 11 | TOEPOKE FC | 32 | 17 | 4 | 11 | 21 | 87 |
| 12 | HALF TIME HEROES | 38 | 15 | 4 | 19 | -9 | 87 |
| 13 | The Monkeys | 31 | 16 | 3 | 12 | 19 | 82 |
| 14 | SHALLASTI BATTALION | 36 | 15 | 1 | 20 | -35 | 82 |
| 15 | EMENIKE’S CHILDREN | 34 | 13 | 4 | 17 | -4 | 77 |
| 16 | MIRAGE FC | 40 | 11 | 3 | 26 | -34 | 76 |
| 17 | LAI-Z BOYS | 20 | 18 | 1 | 1 | 48 | 75 |
| 18 | EDGE OF GLORY | 20 | 16 | 0 | 4 | 202 | 68 |
| 19 | 29 | 9 | 4 | 16 | -21 | 60 | |
| 20 | CHICKEN CRIMPIES | 32 | 8 | 4 | 20 | -42 | 60 |
| 21 | WARRIORS | 41 | 4 | 6 | 31 | -144 | 59 |
| 22 | FAT CONTROLLER | 28 | 7 | 6 | 15 | -27 | 55 |
| 23 | ROUTE TO FC | 24 | 9 | 3 | 12 | -16 | 54 |
| 24 | Reds | 20 | 10 | 2 | 8 | 6 | 52 |
| 25 | Club Rego | 25 | 8 | 3 | 14 | -22 | 52 |
| 26 | Yahu United | 31 | 6 | 0 | 25 | -107 | 49 |
| 27 | Afg Boys | 15 | 11 | 0 | 4 | 43 | 48 |
| 28 | Megged | 29 | 4 | 7 | 18 | -56 | 48 |
| 29 | GOLDEN GREEKS | 13 | 11 | 0 | 2 | 59 | 46 |
| 30 | DYSLEXIA | 13 | 9 | 3 | 1 | 18 | 43 |
| 31 | PUYOL PANTS DOWN | 15 | 9 | 1 | 5 | 14 | 43 |
| 32 | SOMETHING SPECIAL | 11 | 9 | 1 | 1 | 197 | 39 |
| 33 | IMMIGRANTS UNITED | 11 | 9 | 0 | 2 | 18 | 38 |
| 34 | FFBC | 18 | 6 | 2 | 10 | -12 | 38 |
| 35 | TEKKY | 16 | 7 | 0 | 9 | -5 | 37 |
| 36 | VALLEY VIEW | 20 | 3 | 4 | 13 | -37 | 33 |
| 37 | 9 | 7 | 0 | 2 | 71 | 30 | |
| 38 | BALLS DEEPER | 9 | 6 | 2 | 1 | 21 | 29 |
| 39 | 1 MAN FC | 10 | 6 | 1 | 3 | 0 | 29 |
| 40 | Lezgend FC | 20 | 3 | 0 | 17 | -48 | 29 |
| 41 | THE SEALS | 17 | 4 | 0 | 13 | -109 | 29 |
| 42 | Warriors | 11 | 5 | 1 | 5 | -34 | 27 |
| 43 | 2ND GRADE | 8 | 6 | 0 | 2 | 41 | 26 |
| 44 | DEENS FC | 13 | 3 | 3 | 7 | -6 | 25 |
| 45 | BROADIES | 12 | 4 | 0 | 8 | -52 | 24 |
| 46 | MK DONNY | 15 | 2 | 1 | 12 | -35 | 22 |
| 47 | DIVAS | 8 | 4 | 0 | 4 | 4 | 20 |
| 48 | MM | 14 | 2 | 0 | 12 | -267 | 20 |
| 49 | 8 | 3 | 2 | 3 | 6 | 19 | |
| 50 | DESYLLAS | 13 | 2 | 0 | 11 | -125 | 19 |
| 51 | CEVAPI FC | 10 | 2 | 2 | 6 | -12 | 18 |
| 52 | Chengdu | 14 | 1 | 1 | 12 | -32 | 18 |
| 53 | ODDS | 12 | 2 | 0 | 10 | -161 | 18 |
| 54 | THE REBOUNDERS | 9 | 2 | 0 | 7 | -50 | 15 |
| 55 | ASLAN UNITED | 9 | 1 | 2 | 6 | -18 | 14 |
| 56 | SDB United | 10 | 1 | 0 | 9 | -24 | 13 |
| 57 | MINDA FC | 5 | 2 | 0 | 3 | -9 | 11 |
| 58 | RAIL MADRID | 9 | 0 | 1 | 8 | -35 | 10 |
| 59 | South Port | 9 | 0 | 0 | 9 | -53 | 9 |
| 60 | LAB RAT | 5 | 0 | 0 | 5 | -114 | 5 |
| 61 | Yellow Team | 1 | 1 | 0 | 0 | 2 | 4 |
| 62 | Chaps FC | 2 | 0 | 1 | 1 | -3 | 3 |
| 63 | AFC Monday | 3 | 0 | 0 | 3 | -36 | 3 |
| 64 | CHAMPIONZ | 2 | 0 | 0 | 2 | -27 | 2 |
| 65 | SKITTLES | 1 | 0 | 0 | 1 | -13 | 1 |
| 66 | CR7’s Disciples | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kingsmen | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | MILK MEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | MUD DOGS | 0 | 0 | 0 | 0 | 0 | 0 |






