MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 29 | 5 | 4 | 87 | 130 | |
| 2 | TOEPOKE FC | 38 | 17 | 4 | 17 | 6 | 93 |
| 3 | Kingsmen | 21 | 15 | 3 | 3 | 30 | 69 |
| 4 | FAT CONTROLLER | 33 | 10 | 1 | 22 | -40 | 64 |
| 5 | VALLEY VIEW | 27 | 10 | 1 | 16 | -17 | 58 |
| 6 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 7 | MUPPETS FC | 17 | 9 | 1 | 7 | 4 | 45 |
| 8 | Chaps FC | 23 | 6 | 1 | 16 | -21 | 42 |
| 9 | NUTTERS FC | 18 | 6 | 3 | 9 | -9 | 39 |
| 10 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 11 | IMMI.GOV | 13 | 8 | 1 | 4 | 34 | 38 |
| 12 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 13 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 14 | Afg Boys | 9 | 5 | 0 | 4 | 4 | 24 |
| 15 | The Monkeys | 8 | 4 | 3 | 1 | 15 | 23 |
| 16 | Ali BarBar XI | 14 | 1 | 2 | 11 | -69 | 19 |
| 17 | LAWN MOVER | 8 | 1 | 1 | 6 | -21 | 12 |



