MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 4 | 1 | 67 | 93 | |
| 2 | TOEPOKE FC | 26 | 11 | 3 | 12 | -6 | 62 |
| 3 | FAT CONTROLLER | 25 | 9 | 1 | 15 | -24 | 53 |
| 4 | AH ISI | 16 | 10 | 3 | 3 | 15 | 49 |
| 5 | MUPPETS FC | 17 | 9 | 1 | 7 | 4 | 45 |
| 6 | VALLEY VIEW | 20 | 7 | 1 | 12 | -5 | 42 |
| 7 | NUTTERS FC | 18 | 6 | 3 | 9 | -9 | 39 |
| 8 | AURA FC | 20 | 6 | 1 | 13 | -40 | 39 |
| 9 | Kingsmen | 11 | 8 | 1 | 2 | 13 | 36 |
| 10 | GOAL DIGGERS FC | 17 | 5 | 4 | 8 | -10 | 36 |
| 11 | FK WOODVILLE MACCAS | 13 | 6 | 2 | 5 | 2 | 33 |
| 12 | IMMI.GOV | 10 | 6 | 0 | 4 | 13 | 28 |
| 13 | Chaps FC | 15 | 4 | 1 | 10 | -9 | 28 |
| 14 | LAWN MOVER | 8 | 1 | 1 | 6 | -21 | 12 |
| 15 | Afg Boys | 5 | 1 | 0 | 4 | -14 | 8 |
| 16 | Ali BarBar XI | 3 | 1 | 0 | 2 | -9 | 6 |
| 17 | The Monkeys | 1 | 1 | 0 | 0 | 3 | 4 |



