MONDAY FUTSAL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Raid S&D | 23 | 18 | 1 | 4 | 65 | 78 |
| 2 | TOEPOKE FC | 25 | 15 | 2 | 8 | 13 | 72 |
| 3 | Rajil FC | 19 | 14 | 0 | 5 | 64 | 61 |
| 4 | Monday Warriors | 26 | 9 | 1 | 16 | -28 | 54 |
| 5 | VALLEY VIEW | 25 | 9 | 1 | 15 | -31 | 53 |
| 6 | 17 | 8 | 4 | 5 | 12 | 45 | |
| 7 | N1 | 22 | 6 | 2 | 14 | -43 | 42 |
| 8 | Messa United | 17 | 8 | 0 | 9 | -1 | 41 |
| 9 | CXLV | 12 | 8 | 2 | 2 | 21 | 38 |
| 10 | The Monkeys | 17 | 6 | 1 | 10 | -21 | 36 |
| 11 | FAT CONTROLLER | 12 | 7 | 0 | 5 | 13 | 33 |
| 12 | Cinque Formaggio | 6 | 6 | 0 | 0 | 33 | 24 |
| 13 | Hart Street Elite | 12 | 4 | 0 | 8 | -11 | 24 |
| 14 | Atomic Wogs | 17 | 2 | 0 | 15 | -64 | 23 |
| 15 | Gurkhas FC | 2 | 0 | 0 | 2 | -22 | 2 |




